| Model Code | P-FG335BD-420040 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4D32-603438 | Color | Blue | Drive System | 4WD | Door | 2 |
| Model Code | KC-FE518BD-430722 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4D35-G51049 | Color | White | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-FSR33D4S-7000180 | Steering | Right | Fuel | Diesel | Seats | 2 |
| Engine Model / Code | 6HH1-306329 | Color | White & Blue | Drive System | FR/2WD | Door | 2 |
| Model Code | KC-FE662E-540344 | Steering | Right | Fuel | Diesel | Seats | 2 |
| Engine Model / Code | 4M51-A13924 | Color | Silver | Drive System | FR/2WD | Door | 2 |
| Model Code | KC-BPR71LR-7741515 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HG1-590077 | Color | White & Yellow | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-FRR35D3S-7000040 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 6HL1-318119 | Color | Cream | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-FRR35D4S-7000158 | Steering | Right | Fuel | Diesel | Seats | 2 |
| Engine Model / Code | 6HL1-313604 | Color | Green | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-FRR35K4S-7001206 | Steering | Right | Fuel | Diesel | Seats | 2 |
| Engine Model / Code | 6HL1-319769 | Color | White | Drive System | FR/2WD | Door | 2 |
| Model Code | KC-FE638G-531748 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4D35-F82160 | Color | White | Drive System | 2WD | Door | 2 |

CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
| BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
|---|---|
| SWIFT CODE: | SMBCJPJT |
| BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
| BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
| ACCOUNT NUMBER: | 206524 |
| BENEFICIARY NAME: | IHM TRADE CO., LTD. |
| ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
| ACCOUNT NAME: | CARHUNT JAPAN |
|---|---|
| ACCOUNT NUMBER: | 0250447161400 |
| BRANCH NAME: | KIJITONYAMA |
| BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
| BRANCH CODE: | 3385 |
| SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.