| Model Code | KC-BPR71LR-7741515 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HG1-590077 | Color | White & Yellow | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-APR71LR-7741798 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HG1-691915 | Color | White | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-BPR66LR-7741142 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HF1 | Color | Green & Yellow | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-APR71LR-7741805 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HG1-709934 | Color | White | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-APR71LR-7741772 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HG1-698576 | Color | White | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-BKR71LR-7740366 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HG1 | Color | White | Drive System | FR | Door | 2 |
| Model Code | KC-BKR66LAR-7741139 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HF1-521853 | Color | White | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-BKR66EP-7745449 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HF1-807389 | Color | White | Drive System | FR | Door | 2 |
| Model Code | KK-AKR66EA-7754140 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HF1-862478 | Color | White | Drive System | FR | Door | 2 |
| Model Code | KK-AKR66E3N-7754351 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HF1-890561 | Color | Blue | Drive System | FR | Door | 2 |
| Model Code | KC-BKR66ED-7743905 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HF1-530475 | Color | White | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-BKR71LV-7740716 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HG1-868511 | Color | Blue Metallic | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-BKR71ED-7741417 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HG1-866195 | Color | Blue | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-AKR66E-7751916 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HF1-677297 | Color | White | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-AKR71LAR-7740269 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HG1-667987 | Color | White | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-AKR66LAR-7742481 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HF1-698745 | Color | White | Drive System | FR/2WD | Door | 2 |
| Model Code | KK-BKR71E-7741313 | Steering | Right | Fuel | Diesel | Seats | 3 |
| Engine Model / Code | 4HG1-835616 | Color | Red | Drive System | FR | Door | 2 |

CARHUNT JAPAN PAYMENT RULES :
CARHUNT JAPAN HEAD OFFICE BANK INFORMATION:
| BANK NAME: | SUMITOMO MITSUI BANKING CORPORATION |
|---|---|
| SWIFT CODE: | SMBCJPJT |
| BRANCH NAME: | KYOTO BRANCH(BRANCH CODE: 496) |
| BANK ADDRESS: | 8, NAGINATABOKOCHO, SHIMOGYO-KU, KYOTO-SHI, 600-8008, JAPAN |
| ACCOUNT NUMBER: | 206524 |
| BENEFICIARY NAME: | IHM TRADE CO., LTD. |
| ADDRESS: | 67-72 I.H.M. BUILDING NISHINOKYO SHOKUSHICHO, KYOTO, NAKAGYO-KU, KYOTO, 604-8381, JAPAN |
CARHUNT JAPAN TANZANIA BANK INFORMATION:
| ACCOUNT NAME: | CARHUNT JAPAN |
|---|---|
| ACCOUNT NUMBER: | 0250447161400 |
| BRANCH NAME: | KIJITONYAMA |
| BANK ADDRESS: | CRDB BANK PLC P.O. BOX 268 AZIKIWE STREET, DAR ES SALAAM |
| BRANCH CODE: | 3385 |
| SWIFT CODE: | CORUTZTZ |
NOTE: ALL PAYMENTS MUST BE IN US DOLLARS.